1051 FRONTENAC ROAD, NAPERVILLE, IL 60563 ‬• PHONE 630‬•416‬•9969 FAX: 630‬•416‬•9028

 Home Up Contact Us Contents Search

Home
Up
VE 1000
VE 1272
VE 2500
VE 3500
VE 3501
VE 3510
VE 6500
VE 6501
VE 6510
VE 9546
VE 9555
VE 1875

 

CLAMP SERIES Load Point #1 (Nominal load in lbs.) Load Point #2(Nominal load in Lbs.) Bolt Hole Centers Preview (actual configuration may vary)
VE 1000 800 1,100 2.125"
VE 2000 1,600 2,200 2.125"
VE 1272 1,200 1,500 2.75"
VE 2270 1,900 2,500 2.75"
VE 2500 1,500 2,300 3.10"
VE 3000 2,000 3,300 3.10"
VE 3500 3,250 4,900 4.00"
VE 5500 5,000 6,000 4.00"
VE 3501 3,250 4,900 4.00"
VE 5501 5,000 6,000 4.00"
VE 3510 3,250 4,900 4.00"
VE 5510 5,000 6,000 4.00"
VE 6500 5,250 4,900 4.625"
VE 7500 6,950 6,000 4.625"
VE 6501 5,250 6,500 4.625"
VE 7501 6,950 7,500 4.625"
VE 6510 5,250 6,500 4.625"
VE 7510 6,950 7,500 4.625"
VE 9546 10,000 N/A 4.625"
VE 9555 10,000 N/A 5.50"
VE 1875 20,000 N/A 7.50"
VE 2350 2,000 2,400 3.50"

Preview not Available

VE 5350 3,800 5,100 3.50"

 

Send mail to admin@vepinc.com with questions or comments about this web site.
Copyright © 2007 Value Engineered Products, Inc.
The information contained in this website is to be used for informational purposes only. We apologize for any inadvertent typographical, and technical inaccuracies. VEP disclaims any liability for mis-used or mis-interpreted information gathered from this web site
.